Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| stock 32500 | 2022/12/22 | SELL$15,001 - $50,000 Filing Date: 2023/01/20 | |
| stock 375000 | 2022/06/28 | SELL$250,001 - $500,000 Filing Date: 2022/07/23 | |
| , , AMZN | 2022/06/28 | SELL$250,001 - $500,000 Filing Date: 2022/06/28 | |
| SUBHOLDING OF: Fidelity IRA stock 175000 | 2021/03/25 | BUY$100,001 - $250,000 Filing Date: 2021/04/23 | |
| SUBHOLDING OF: Fidelity IRA stock 32500 | 2021/03/25 | SELL$15,001 - $50,000 Filing Date: 2021/04/23 | |
| Stocks, GOODRX HOLDINGS, INC. - CLASS A | 2021/03/25 | BUY$100,001 - $250,000 Filing Date: 2021/04/07 | |
| Stocks, GOODRX HOLDINGS, INC. - CLASS A, GDRX | 2021/03/25 | BUY$100,001 - $250,000 Filing Date: 2021/04/07 | |
| Stocks, NIKE, INC. | 2021/03/25 | SELL$15,001 -
$50,000 Filing Date: 2021/04/07 | |
| Stocks, NIKE, INC., NKE | 2021/03/25 | SELL$15,001 -
$50,000 Filing Date: 2021/04/07 | |
| Stocks, NIKE, INC., NKE | 2021/03/25 | SELL$15,001 -
$50,000 Filing Date: 2021/04/07 | |
| SUBHOLDING OF: Fidelity IRA stock 75000 | 2021/03/05 | SELL$50,001 - $100,000 Filing Date: 2021/04/02 | |
| Stocks, ELASTIC N.V. ORDINARY SHARES, ESTC | 2021/03/05 | SELL$50,001 - $100,000 Filing Date: 2021/03/10 | |
| Stocks, ELASTIC N.V. ORDINARY SHARES | 2021/03/05 | SELL$50,001 - $100,000 Filing Date: 2021/03/10 | |
| stock 75000 | 2021/02/01 | BUY$50,001 - $100,000 Filing Date: 2021/02/12 | |
| Stocks, CHARTER COMMUNICATIONS, INC. - | 2021/02/01 | BUY$50,001 - $100,000 Filing Date: 2021/02/02 | |
| Stocks, CHARTER COMMUNICATIONS, INC. -, CHTR | 2021/02/01 | BUY$50,001 - $100,000 Filing Date: 2021/02/02 | |
| SUBHOLDING OF: Fidelity IRA stock 8000 | 2020/09/01 | SELL$1,000 - $15,000 Filing Date: 2020/09/24 | |
| SUBHOLDING OF: Fidelity IRA stock 8000 | 2020/09/01 | BUY$1,000 - $15,000 Filing Date: 2020/09/24 | |
| Stock | 2020/09/01 | SELL$1,001 - $15,000 Filing Date: 2020/09/01 | |
| Stock | 2020/09/01 | BUY$1,001 - $15,000 Filing Date: 2020/09/01 | |
| , AMAZON.COM, INC., AMZN | 2019/12/03 | SELL$15,001 - $50,000 Filing Date: 2019/12/03 | |
| Self, AMAZON.COM, INC., AMZN | 2019/12/03 | SELL$15,001 - $50,000 Filing Date: 2019/12/03 | |
| Self, AMERICAN EXPRESS COMPANY, AXP | 2019/08/01 | SELL$15,001 - $50,000 Filing Date: 2019/08/08 | |
| , AMERICAN EXPRESS COMPANY, AXP | 2019/08/01 | SELL$15,001 - $50,000 Filing Date: 2019/08/08 | |
| Self, GOLDMAN SACHS GROUP, INC., GS | 2019/07/30 | SELL$50,001 - $100,000 Filing Date: 2019/08/08 | |
| , GOLDMAN SACHS GROUP, INC., GS | 2019/07/30 | SELL$50,001 - $100,000 Filing Date: 2019/08/08 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com